


Property Attributes
- MLS#869525
- TypeCondos
- CityQualicum Beach
- AreaParksville-Qualicum
- NeighbourhoodPQ Qualicum Beach
- Postal CodeV9K 2M5
- StyleCondo Apartment
- Year Built1996
- Taxes2400
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1048
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
COURT ORDER SALE. PLEASE ALLOW 24 NOTICE TO VIEW. This 2 bedroom 2 bath top floor unit in "Parkwood" is located within walking distance to downtown Qualicum Beach and backing onto a quiet forested parkland area. A perfect opportunity for full time living or easy to lock up and go when you want. This 32 unit complex has no age restrictions, allows pets, (1 dog or 1 cat,) but no rentals are allowed. Secure intercom entry, workshop area and elevator with wheelchair access.
General Features
# of Buildings | 2 |
---|---|
Accessibility Features | Accessible Entrance, Primary Bedroom on Main |
Association Amenities | Elevator(s), Secured Entry |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Top Level |
Complex Name | Parkwood |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Cooling | None |
Flooring | Mixed |
HOA Fee | 370.00 |
HOA Fee Includes | Garbage Removal, Maintenance Grounds, Property Management |
Heating | Baseboard, Electric |
Pets Allowed Notes | 1 cat or 1 small dog |
Pets Allowed Y/N | Birds, Cats, Dogs, Number Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Subdivision Name | Parkwood |
Zoning | R-3 |
Zoning Type | Multi-Family |
Interior Features
Bath 3 Piece Total | 2 |
---|---|
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Controlled Entry, Elevator, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1048.00 |
Living Area Main | 1048.00 |
Number Of Units In Building | 16 |
Number Of Units In Community | 32 |
Total Kitchens | 1 |
Exterior Features
Building Area Total | 1048.00 |
---|---|
Exterior Features | Balcony |
Foundation | Poured Concrete |
Lot Description | Landscaped, Quiet Area, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Open |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool