

































Property Attributes
- MLS#868724
- TypeSingle Family
- CityQualicum Beach
- AreaParksville-Qualicum
- NeighbourhoodPQ Little Qualicum River Village
- Postal CodeV9K 2S4
- StyleSingle Family Detached
- Year Built2005
- Taxes2830
- Price$ 677,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2560
- Lot Size1 Acres
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Vancouver Island Real Estate Board (VIREB)
Property Description
Don't miss out on this country charmer on 1 acre. This nearly 2500 s/f 4 bedroom, 2 bath home with a walk-out basement with suite potential exudes private living amongst the trees: featuring main level living with an open concept kitchen/dining/living with large windows and patio that takes advantage of the sunlight and forest views. The kitchen boasts jewel-tone Cambria quartz countertops, island with seating and stainless appliances. The primary bedroom, main bathroom, 2 additional bedrooms and the laundry complete the main level. A walkout basement with extra large windows features a wood stove, 1 bedroom, a living room, office and a bonus room along with a 3 pc bathroom - fantastic suite potential. The backyard is fully fenced and complimented with extensive flower gardens, garden shed, small shop. Extensively renovated in 2016 and mere steps away from unlimited nature paths and Little Qualicum River Provincial Park . All measurement approx and must be verified if deemed important.
General Features
# of Buildings | 197 |
---|---|
Accessibility Features | Ground Level Main Floor |
Appliances | F/S/W/D, Microwave |
Association Amenities | Playground, Private Drive/Road, Storage Unit |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Cooling | None |
Flooring | Mixed |
HOA Fee | 155.00 |
HOA Fee Includes | Water |
Heating | Baseboard, Electric, Wood |
Pets Allowed Notes | Some restrictions - please see bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Septic System |
Subdivision Name | Little Qualicum River Village |
View | Mountain(s) |
Zoning | R-1 / C-1 |
Zoning Type | Residential/Commercial |
Interior Features
Basement | Finished, Walk-Out Access |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bed And Breakfast | Potential |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Wood Stove |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 2560.00 |
Living Area Lower | 1295.00 |
Living Area Main | 1265.00 |
Number Of Units In Community | 197 |
Total Kitchens | 1 |
Window Features | Vinyl Frames |
Exterior Features
Building Area Total | 2560.00 |
---|---|
Building Features | Basement |
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Full |
Foundation | Poured Concrete |
Lot Description | Acreage, Family-Oriented Neighbourhood, Park Setting, Private, Recreation Nearby, Rural Setting, In Wooded Area |
Lot Size Acres | 1.00 |
Lot Size Square Feet | 43560.00 |
Other Structures | Storage Shed |
Parking Features | Driveway |
Parking Total | 3 |
View Yn | Yes |
Water Source | Cooperative |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool