





























Property Attributes
- MLS#862322
- TypeSingle Family
- CityParksville
- AreaParksville-Qualicum
- NeighbourhoodPQ Parksville
- Postal CodeV9P 2M3
- StyleSingle Family Detached
- Year Built1992
- Taxes3853
- Price$ 725,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1851
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Pemberton Holmes Ltd. (Pkvl)
Property Description
This is the one you have been waiting for, a move in ready home in a desirable area. Upon entering this home you will see a large family room with a vaulted ceiling and plenty of windows. Beyond that is the dining area along with a bright kitchen and eating nook. Tasteful paint and flooring colors are a bonus. There is a second family room off the kitchen with a gas fireplace and doors to a bright, fully fenced yard. The 486 sq ft patio material is recycled rubber, not often seen in residential homes. Upstairs the spacious master bedroom has an ensuite and large closet. Situated on .22 acre there is plenty of room for the kids, pets or just to enjoy the space. Book your showing today!
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | Dishwasher, Dryer, F/S/W/D, Jetted Tub, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Construction Materials | Brick & Siding, Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Cooling | HVAC |
Flooring | Mixed |
Heating | Electric, Forced Air, Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Tile |
Sewer | Sewer To Lot |
Zoning | RS1 |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 408.00 |
Fireplace | Yes |
Fireplace Features | Family Room, Gas |
Fireplaces Total | 1 |
Interior Features | Breakfast Nook, Ceiling Fan(s), Closet Organizer, Dining Room, Dining/Living Combo, Eating Area, Jetted Tub, Soaker Tub, Storage, Vaulted Ceiling(s) |
Kitchens Count Main Level | 2 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 1851.00 |
Living Area Main | 1101.00 |
Living Area Second | 750.00 |
Total Kitchens | 2 |
Window Features | Bay Window(s), Insulated Windows, Screens, Skylight(s), Window Coverings |
Exterior Features
Building Area Total | 2259.00 |
---|---|
Exterior Features | Balcony/Patio, Fencing: Full |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Corner, Easy Access, Family-Oriented Neighbourhood, Landscaped, Quiet Area, Recreation Nearby, Sidewalk, Southern Exposure |
Lot Size Acres | 0.22 |
Lot Size Square Feet | 9583.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage, On Street |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool