

















































Property Attributes
- MLS#862318
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa North Jingle Pot
- Postal CodeV9R 7C6
- StyleSingle Family Detached
- Year Built2010
- Taxes5753
- Price$ 2,668,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5852
- Lot Size5.07 Acres
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Property Description
5.04 Acres with a stunning 7104 Sqft Exquisite Residence. Current owner is running a natural Vegetable and Fruit business and her product is amazing. Setting the business aside - This home is a main level entry with full walkout basement. 5 Bedrooms plus 2 Bedroom suite above garage. 6 Bathroom and Quad Garage. No expense was spared when this builder & his wife chose all the high-end finishing's. A certain European flare is throughout while still capturing an elegant West-coast style. Enter into the foyer & overlook the 20' high ceilings of this ominous great room complete with a bold floor to ceiling granite rock fireplace, Cedar beamed vaults & coffered ceilings, Over sized wood windows, scraped hardwood floors, massive kitchen & granite counters with eating island, Beautiful light wood cabinets & separate butler's pantry. Dual Furnace & Hot water tanks are powered by a High-tech geothermal systems. Measurements are approximate, please verify if important.
General Features
Accessibility Features | Wheelchair Friendly |
---|---|
Appliances | Water Filters |
Construction Materials | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
Cooling | Air Conditioning |
Flooring | Mixed |
Heating | Electric, Forced Air, Geothermal |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Septic System |
Subdivision Name | BENSON MEADOWS |
View | Mountain(s) |
Zoning | RU1D |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bath 5 Piece Total | 1 |
Bathrooms Count Lower Level | 2 |
Bathrooms Count Main Level | 3 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Lower Level | 3 |
Bedrooms Count Main Level | 2 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 8 |
Building Area Unfinished | 1252.00 |
Fireplace | Yes |
Fireplace Features | Wood Burning |
Fireplaces Total | 2 |
Kitchens Count Main Level | 1 |
Kitchens Count Second Level | 1 |
Laundry Features | In House, In Unit |
Levels In Unit | 3 |
Living Area | 5852.00 |
Living Area Lower | 1752.00 |
Living Area Main | 3133.00 |
Living Area Main Bldg | 5852.00 |
Living Area Second | 967.00 |
Total Kitchens | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 7104.00 |
---|---|
Exterior Features | Garden |
Foundation | Poured Concrete, Slab |
Garage Y/N | Yes |
Lot Description | Easy Access, Park Setting, Private, Quiet Area, Southern Exposure |
Lot Size Acres | 5.07 |
Lot Size Square Feet | 220414.00 |
Number of Garage Spaces | 1 |
Other Structures | Workshop |
Parking Features | Garage, RV Access/Parking |
Parking Total | 3 |
View Yn | Yes |
Water Source | Well: Drilled |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool