























Property Attributes
- MLS#862303
- TypeCondos
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Central Nanaimo
- Postal CodeV9X 0C2
- StyleCondo Apartment
- Year Built2016
- Taxes1968
- Price$ 309,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage603
Listing Provided Courtesy Of:
460 Realty Inc.
Property Description
Immaculate 2nd floor 1 bedroom, 1 bath condo with rare 20x10ft covered deck that extends your living space outdoors. This desirable Boxwood area condo is close to the new Country Grocer, TD Bank, Buzz Coffee, medical providers, hospital, public transportation, shopping and dining. Open concept design with expansive 9 foot ceilings, stainless steel appliances, vinyl flooring and in unit laundry. This newer modern unit comes with a parking stall and on street parking, plus allowing rentals makes it appealing to investors and owner occupiers. With a low strata fee of $158 this affordable condo beats renting and won't last long. 1 dog or 1 cat allowed. All data and Measurements are approximate and should be verified by a buyer if deemed important.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Wheelchair Friendly |
Association Amenities | Elevator(s), Secured Entry |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Stone, Vinyl Siding |
Cooling | None |
Flooring | Other |
HOA Fee | 157.49 |
HOA Fee Includes | Garbage Removal, Maintenance Structure, Property Management, Sewer, Water |
Heating | Baseboard, Electric |
Home Warranty Yn | Yes |
Pets Allowed Notes | See Bylaws and Rules |
Pets Allowed Y/N | Number Limit, Size Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Subdivision Name | TULSA VIEWS |
View | Mountain(s) |
Zoning | COR 2 |
Zoning Type | Multi-Family |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 0.00 |
Interior Features | Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 603.00 |
Living Area Main | 603.00 |
Number Of Units In Building | 38 |
Number Of Units In Community | 38 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 603.00 |
---|---|
Exterior Features | Balcony/Patio, Garden |
Foundation | Poured Concrete |
Lot Description | Central Location, Easy Access, Landscaped, Level, Marina Nearby, Near Golf Course, Quiet Area, Recreation Nearby, Shopping Nearby, Sidewalk |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Additional, Guest, Open |
Parking Strata Lcp Spaces | 1 |
Parking Strata Lot Spaces | 9 |
Parking Total | 10 |
Patio Area Strata | 200.00 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool