








































Property Attributes
- MLS#862265
- TypeSingle Family
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa North Nanaimo
- Postal CodeV9V 1T9
- StyleSingle Family Detached
- Year Built2006
- Taxes5435
- Price$ 875,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3557
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Sutton Group-West Coast Realty (Nan)
Property Description
Located in the heart of sought after Rocky Point, this almost 3600 sf home has so much to offer. Location, location, location! Ney drive is walking distance to elementary schools, sports fields, church's and the local Pub. The public walking trail access keeps kids off the busy street and give the feeling of your own personal nature walk. It's close to bus routes for access to high schools and VIU. This large home has 5 bedrooms, a den, and 4 bathrooms. There is an unauthorized in-law suite for guests and possibly an air-bnb, and a 1 bedrooms legal suite. The house has had some recent paint and repairs and shows extremely well. Definitely a must see!
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | F/S/W/D |
Construction Materials | Vinyl Siding |
Cooling | None |
Flooring | Mixed |
Heating | Forced Air |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
View | Valley |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bath 5 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bathrooms Count Other Level | 1 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Count Other Level | 1 |
Bedrooms Or Dens Total | 6 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Closet Organizer, Dining Room, Dining/Living Combo, Soaker Tub, Storage |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Kitchens Count Other Level | 1 |
Laundry Features | In House |
Living Area | 3557.00 |
Living Area Lower | 1994.00 |
Living Area Main | 1563.00 |
Total Kitchens | 3 |
Exterior Features
Building Area Total | 3557.00 |
---|---|
Building Features | Security System |
Carport Spaces | 2 |
Carport Yn | Yes |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Hillside, Landscaped, Quiet Area, Sidewalk, Southern Exposure |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6566.00 |
Parking Features | Carport Double |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool