





































Property Attributes
- MLS#862236
- TypeCondos
- CityNanoose Bay
- AreaParksville-Qualicum
- NeighbourhoodPQ Nanoose
- Postal CodeV9P 9K1
- StyleCondo Apartment
- Year Built1971
- Taxes2694
- Price$ 369,999
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage803
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Property Description
Rare Ocean Front in Nanoose Bay! Welcome home to Schooner Cove located in beautiful Fairwinds. Don't miss this large one of kind, Penthouse style, ocean front condo with unobstructed breathtaking Ocean, Island, Mountain and Marina views. Enjoy your morning coffee while watching the active sea life, beautiful yachts and Sail boats at the Marina from your large private, top floor patio. This home has a very airy, open floor plan, with a large bedroom, fireplace, dining room and renovated kitchen. Live here year round or rent the suite while you are away! The Complex is located just minutes to Fairwinds Golf Course & recreation centre & overlooks Schooner Cove Marina. The building has a secure front entry and underground parking with 1 stall included. There is also 1 storage unit included as well as Premium Cable. Don't miss this amazing condo at Schooner Cove! All measurements are approximate, please verify if important.
General Features
# of Buildings | 1 |
---|---|
Association Amenities | Secured Entry |
Association Fee Frequency | Monthly |
Building Level Type | Top Level |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | None |
Flooring | Mixed |
HOA Fee | 452.64 |
HOA Fee Includes | Garbage Removal, Property Management, Sewer, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | number limit |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | Ocean |
Zoning | CD4 |
Zoning Type | Multi-Family |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 1 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | Common Area |
Levels In Unit | 1 |
Living Area | 803.00 |
Living Area Lower | 0.00 |
Living Area Main | 803.00 |
Living Area Second | 0.00 |
Number Of Units In Building | 50 |
Number Of Units In Community | 50 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 803.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Marina Nearby, Near Golf Course, On Golf Course, Quiet Area, Recreation Nearby, Walk on Waterfront |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Common Spaces | 4 |
Parking Strata Lcp Spaces | 1 |
Parking Strata Lot Spaces | 1 |
Parking Total | 6 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool