






























Property Attributes
- MLS#862053
- TypeCondos
- CityNanoose Bay
- AreaParksville-Qualicum
- NeighbourhoodPQ Nanoose
- Postal CodeV9P 9B7
- StyleCondo Apartment
- Year Built1991
- Taxes2017
- Price$ 419,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1349
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (QU)
Property Description
Waterfront Condo that allows Air BnB and VRBO! Pacific Shores is a very special property that offers direct Ocean and River access and views. This is truly a nature lovers paradise with an incredible waterfront setting making an incredible opportunity to invest. This large 2 bedroom-2bath unit is on the top floor (no neighbours above) and enjoys a peaceful view of the River and the beach at Craig Bay. Sunsets are truly special due to the West exposure of this lovely unit. The 300 block has recently been upgraded with new roofs and new exterior paint. This very well maintained unit offers a 2nd bedroom “lock-off” feature allowing the ability to rent two separate units. You will love the feeling of spaciousness, unit 322 offers with a true “Great Room” feel and two very large bedrooms. The jetted tub off the primary bedroom en-suite enjoys its own 2-way gas fireplace that can be enjoyed from the bedroom as well.
General Features
# of Buildings | 7 |
---|---|
Appliances | Dishwasher, F/S/W/D, Microwave |
Association Amenities | Common Area |
Association Fee Frequency | Monthly |
Building Level Type | Top Level |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Partial, Wood |
Cooling | None |
Flooring | Mixed |
HOA Fee | 593.00 |
HOA Fee Includes | Garbage Removal, Maintenance Grounds, Pest Control, Property Management, Septic, Sewer, Water |
Heating | Natural Gas, Radiant Ceiling |
Pets Allowed Notes | 1INDOOR CAT OR 1 DOG UP TO 20 |
Pets Allowed Y/N | Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System: Common |
Subdivision Name | PACIFIC SHORES |
Zoning | CMF5 |
Zoning Type | Residential/Commercial |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 2 |
Interior Features | Jetted Tub, Soaker Tub |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1349.00 |
Number Of Units In Building | 20 |
Number Of Units In Community | 120 |
Total Kitchens | 1 |
Window Features | Skylight(s) |
Exterior Features
Building Area Total | 1349.00 |
---|---|
Exterior Features | Balcony/Deck, Low Maintenance Yard, Playground |
Foundation | Poured Concrete |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Guest |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool