



































Property Attributes
- MLS#862011
- TypeSingle Family
- CityCampbell River
- AreaCampbell River
- NeighbourhoodCR Campbell River Central
- Postal CodeV9W 3B3
- StyleSingle Family Detached
- Year Built1954
- Taxes3473
- Price$ 388,800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
eXp Realty
Property Description
Exceptional value in this centrally located home within walking distance to downtown Campbell River! Newer windows, a 3 Year old roof, new fence, and a new gas furnace! The floor plan lends itself well for having a nanny suite, an in-law suite, or room mate as there is a separate entrance to the 2nd bedroom, bathroom, and family room. Sound intriguing? At this price, you should call quickly!
General Features
Appliances | F/S/W/D |
---|---|
Construction Materials | Insulation: Ceiling, Insulation: Walls, Vinyl Siding |
Cooling | None |
Flooring | Mixed |
Heating | Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Zoning | R 1 |
Zoning Type | Residential |
Interior Features
Basement | Unfinished |
---|---|
Basement Height Feet | 6 |
Basement Height Inches | 6 |
Basement Y/N | Yes |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 1 |
Living Area | 1236.00 |
Living Area Main | 1236.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1236.00 |
---|---|
Carport Spaces | 1 |
Carport Yn | Yes |
Exterior Features | Fencing: Full, Garden |
Foundation | Poured Concrete |
Lot Description | Central Location, Easy Access, Shopping Nearby, Sidewalk |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6098.40 |
Parking Features | Carport, On Street |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool