


























Property Attributes
- MLS#861963
- TypeSingle Family
- CityCampbell River
- AreaCampbell River
- NeighbourhoodCR Campbell River South
- Postal CodeV9W 1X4
- StyleSingle Family Detached
- Year Built1972
- Taxes4126
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1637
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Royal LePage Advance Realty
Property Description
Take advantage of the lovely family home! Bright and welcoming 3 bedroom, 2 bath split level home. Updated kitchen, new hot water tank, 2013 new Gas Furnace, 5 year old roof are just some of the features this home offers. Downstairs offers 1 bedroom, family room, and 3 piece bath. Big deck for your summer life! Easy, conversion for in-law suite or an area for a new home office, endless possibilities! Over .25 acres all fenced with raised garden beds ready for your spring planting season and a shed for your outdoor tools and toys.
General Features
Appliances | Dishwasher, F/S/W/D |
---|---|
Construction Materials | Brick, Wood |
Cooling | None |
Flooring | Mixed |
Heating | Natural Gas |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | Mountain(s) |
Zoning Type | Residential |
Interior Features
Basement | Finished, Walk-Out Access, With Windows |
---|---|
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1637.00 |
Living Area Lower | 662.00 |
Living Area Main | 975.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 1637.00 |
---|---|
Building Features | Basement |
Carport Spaces | 1 |
Carport Yn | Yes |
Driveway Yn | Yes |
Exterior Features | Balcony/Deck, Fencing: Full |
Foundation | Slab |
Lot Description | Family-Oriented Neighbourhood |
Lot Size Acres | 0.26 |
Lot Size Square Feet | 11325.60 |
Other Structures | Storage Shed |
Parking Features | Driveway, Carport |
Parking Total | 2 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool