


































Property Attributes
- MLS#861951
- TypeCondos
- CityNanaimo
- AreaNanaimo
- NeighbourhoodNa Old City
- Postal CodeV9R 2X9
- StyleCondo Apartment
- Year Built2008
- Taxes2091
- Price$ 364,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage761
Listing Provided Courtesy Of:
460 Realty Inc.
Property Description
Urban living with ocean views in Nanaimo's Old City Quarter! This 1 bed + den, 1 bath corner unit is on the 3rd floor of the stunning Vivo building built with quality concrete, steel and glass. The modern design features an open concept living room and kitchen featuring stainless steel appliances, a convenient eating bar and is beaming with natural light. The dining room has sliding door access to the balcony where you can sit, relax and enjoy the views! The bright primary bedroom leads you into a walk thru closet and then onto a dual access 4 piece bathroom. This unit has in suite laundry and has had some recent upgrades including commercial grade laminate flooring (lifetime warranty) new paint, window screens and light fixtures. The building features: secured parking and entry way, a storage locker, gym, in suite laundry, and low strata fees. No age restrictions and pets allowed! All measurements are approx, please verify if important.
General Features
# of Buildings | 3 |
---|---|
Accessibility Features | Accessible Entrance |
Appliances | Dishwasher, F/S/W/D, Microwave |
Association Amenities | Fitness Centre, Secured Entry, Security System, Storage Unit |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Brick, Cement Fibre, Insulation All, Steel and Concrete |
Cooling | None |
Flooring | Laminate, Mixed, Other |
HOA Fee | 238.00 |
HOA Fee Includes | Caretaker, Garbage Removal, Maintenance Grounds, Maintenance Structure, Property Management, Sewer, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | 1 dog or 1 cat |
Pets Allowed Y/N | Aquariums, Birds, Cats, Dogs, Number Limit, Size Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Sewer | Sewer Connected |
View | City, Ocean |
Zoning Type | Multi-Family |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Interior Features | Closet Organizer, Dining Room, Eating Area, Elevator |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 761.00 |
Living Area Main | 761.00 |
Number Of Units In Building | 65 |
Number Of Units In Community | 65 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 761.00 |
---|---|
Building Features | Security System, Transit Nearby |
Exterior Features | Balcony/Deck, Fencing: Full, Garden, Security System, Wheelchair Access |
Foundation | Other |
Lot Description | Easy Access, Landscaped, Marina Nearby, Park Setting, Recreation Nearby, Shopping Nearby, Sidewalk, Southern Exposure |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 1 |
Parking Strata Lot Spaces | 36 |
Parking Total | 37 |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool