






































Property Attributes
- MLS#861912
- TypeSingle Family
- CityDuncan
- AreaDuncan
- NeighbourhoodDu West Duncan
- Postal CodeV9L 1L5
- StyleContemporary
- Year Built1974
- Taxes3766
- Price$ 644,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2628
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
RE/MAX Of Nanaimo
Property Description
Happy New Year family or investor! Huge back yard 3 doors from a playground & a short walk to parks, shops, schools and hospital. Over 2600 sq. ft. 4 or 5 bed home with a 1 bedroom bright, accessible, fully authorized suite with covered patio & a separate exterior laundry. Super mortgage helper. Newly vacant & ready for new occupancy. Main living is 3 bedrooms or 4 bed/large rec room. Beautiful wood floors throughout upper level. Spacious main Bedroom with 2 pc ensuite. Huge picture windows. Decorative former wood burning fireplaces great for Christmas stockings. The kitchen opens to a huge deck (new deck roof) overlooking the yard to the big beautiful Maple tree. Low maintenance sunny yard awaiting a gardener. Storage shed & small chicken or bunny coop. New Perimeter drains. Lots of parking & 1 car garage. Carriage home potential if the suite is opened back into the house. Confirm all measurements. Rental details for upper tenants & Covid protocols in Realtor notes.
General Features
Accessibility Features | Accessible Entrance, No Step Entrance |
---|---|
Appliances | Dishwasher, F/S/W/D, Oven/Range Electric, Refrigerator |
Arch Style | Contemporary |
Construction Materials | Concrete, Frame Wood, Glass, Insulation All, Stucco, Stucco & Siding, Wood |
Cooling | None |
Flooring | Wood |
Heating | Baseboard, Electric, Forced Air, Oil |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Zoning | R-3 |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Interior Features | Breakfast Nook, Ceiling Fan(s), Dining Room |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House, In Unit |
Living Area | 2628.00 |
Living Area Lower | 1190.00 |
Living Area Main | 1438.00 |
Total Kitchens | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2628.00 |
---|---|
Building Features | See Remarks |
Driveway Yn | Yes |
Exterior Features | Awning(s), Balcony/Deck, Fencing: Partial, Low Maintenance Yard |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Size Acres | 0.19 |
Lot Size Dimensions | 60X140 |
Lot Size Square Feet | 8400.00 |
Number of Garage Spaces | 1 |
Other Structures | Storage Shed |
Parking Features | Driveway, Garage |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool