



































Property Attributes
- MLS#861401
- TypeSingle Family
- CityPort Alberni
- AreaPort Alberni
- NeighbourhoodPA Port Alberni
- Postal CodeV9Y 3V8
- StyleSingle Family Detached
- Year Built1963
- Taxes3205
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1976
Listing Provided Courtesy Of:
RE/MAX Mid-Island Realty
Property Description
GREAT UPDATED HOME WITH SHOP- Entering the front door you will notice the welcoming entrance, new flooring and light fixtures, open family room, spacious bedroom with brand new 4 piece bathroom, second bedroom, and laundry room with natural gas furnace with a heat pump outside.. Upstairs you will find an open concept living area with lots of natural light and mountain views, separate dining area, custom kitchen boasting quartz countertops, stainless steel appliances and access to the deck just steps away. The remainder of the upstairs offers two more big bedrooms and 4 piece main bathroom. Need some room for your toys? The back yard includes alley access to your 22X28 shop with 11 foot ceilings, RV and boats parking, and is fully fenced. Located close to all major amenities, the location is perfect!! Call today!!
General Features
Appliances | Dishwasher, F/S/W/D |
---|---|
Construction Materials | Stucco, Vinyl Siding |
Cooling | Air Conditioning |
Flooring | Mixed |
Heating | Forced Air, Heat Pump, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
View | City, Mountain(s) |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 2 |
Bathrooms Count Main Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo, Eating Area |
Kitchens Count Second Level | 1 |
Laundry Features | In House |
Living Area | 1976.00 |
Living Area Main | 988.00 |
Total Kitchens | 1 |
Window Features | Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 1976.00 |
---|---|
Carport Spaces | 1 |
Carport Yn | Yes |
Exterior Features | Balcony/Deck, Fencing: Full, Low Maintenance Yard |
Foundation | Poured Concrete |
Lot Description | Central Location, Marina Nearby, Quiet Area, Recreation Nearby, Shopping Nearby |
Lot Size Acres | 0.00 |
Lot Size Dimensions | 62x123 |
Lot Size Square Feet | 0.00 |
Other Structures | Workshop |
Parking Features | Detached, Carport |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool