












































Property Attributes
- MLS#861398
- TypeSingle Family
- CityQualicum Beach
- AreaParksville-Qualicum
- NeighbourhoodPQ Little Qualicum River Village
- Postal CodeV9K 2S3
- StyleWest Coast
- Year Built2006
- Taxes2799
- Price$ 659,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2115
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
RE/MAX First Realty (PK)
Property Description
Sitting on top of the world a short distance from the Village of Qualicum Beach.Beautiful mountain views & a long distance peak a boo ocean scene through the many windows & the full length deck off the living & dining area.Custom built,energy efficient including solar panels,main level entry home with all you need on one floor.Room for all your company,family or hobbies on the lower walkout basement.Open floor plan with nice sitting areas to enjoy the outdoor surroundings,vaulted ceilings and extensive use of wood trim,floors and cabinets.Nice size master bedroom with a walk-in closet big enough for even his clothes and a full 5 piece en-suite.Very private yard with garden areas,trees that buffer the home and the part of the lot backing onto the lower road. An oversized double car garage with plenty of parking for the toys.A rare find here in the gated community of Little Qualicum River Village.Close to all kinds or outdoor activities. Measurements are approx.Verify if important.
General Features
Appliances | Dishwasher, F/S/W/D |
---|---|
Arch Style | West Coast |
Association Fee Frequency | Monthly |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls |
Cooling | Other |
Flooring | Basement Slab, Hardwood, Tile, Wood |
HOA Fee | 160.00 |
HOA Fee Includes | Water |
Heating | Electric, Heat Pump |
Pets Allowed Notes | See Bylaws & rules |
Pets Allowed Y/N | Aquariums, Birds, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic System |
Subdivision Name | LITTLE QUALICUM RIVER VILLAGE |
View | Mountain(s), Ocean |
Zoning | RC3 |
Zoning Type | Residential |
Interior Features
Basement | Partial, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 2 |
Bed And Breakfast | Potential |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 1 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Propane |
Fireplaces Total | 1 |
Interior Features | Controlled Entry, Dining/Living Combo, Soaker Tub, Vaulted Ceiling(s), Winding Staircase |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 2115.00 |
Living Area Lower | 769.00 |
Living Area Main | 1346.00 |
Number Of Units In Community | 1 |
Total Kitchens | 1 |
Window Features | Wood Frames |
Exterior Features
Building Area Total | 2115.00 |
---|---|
Building Features | Basement |
Exterior Features | Balcony/Deck, Fenced, Garden |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Family-Oriented Neighbourhood, Gated Community, Hillside, Recreation Nearby, Rural Setting, Shopping Nearby, Southern Exposure |
Lot Size Acres | 0.80 |
Lot Size Square Feet | 34848.00 |
Number of Garage Spaces | 2 |
Parking Features | Garage Double, RV Access/Parking |
Parking Total | 3 |
View Yn | Yes |
Water Source | Regional/Improvement District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool