






















Property Attributes
- MLS#861275
- TypeCondos
- CityDuncan
- AreaDuncan
- NeighbourhoodDu West Duncan
- Postal CodeV9L 1N5
- StyleCondo Apartment
- Year Built2015
- Taxes2759
- Price$ 405,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
Listing Provided Courtesy Of:
Pemberton Holmes Ltd. (Dun)
Property Description
A harmonious blend of work/live/play, this centrally located condo is a wonderful option for those wanting a carefree lifestyle with the benefit of secure underground parking, elevator access, rooftop deck & excellent shops, eateries & more at your doorstep. This innovative building is built green & includes features such as geothermal heating/cooling, solar powered pre-heated hot water & a rainwater retrieval system. Reducing your carbon footprint while increasing your energy savings. This bright & open, 1092 sq.ft, 1 bed + den, 2 bath condo offers a spacious modern kitchen w/granite counters opening to the dining/living area, two decks with city/mountain views, 4pc guest bath, sizable den(2nd bed) & laundry. To complete this gorgeous home there is a lovely master bedroom w/ample closet space & a 3pc ensuite w/low step shower. No age restrictions, rentals allowed, pets welcome, putting green, storage lockers, incredible seismic infrastructure & more! 3d tour & video available.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Accessible Entrance, No Step Entrance, Primary Bedroom on Main |
Appliances | Dishwasher, F/S/W/D, Range Hood |
Association Amenities | Common Area, Elevator(s), Roof Deck, Secured Entry |
Association Fee Frequency | Monthly |
Building Level Type | Other Level |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Stucco & Siding |
Cooling | Air Conditioning |
Flooring | Mixed |
HOA Fee | 232.11 |
HOA Fee Includes | Garbage Removal, Maintenance Structure, Property Management, Recycling, Sewer, Water |
Heating | Geothermal, Heat Pump |
Home Warranty Yn | Yes |
Pets Allowed Notes | Please refer to bylaws, 1 dog under 20kg or 2 cats |
Pets Allowed Y/N | Number Limit, Size Limit |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Membrane |
Sewer | Sewer Connected |
Subdivision Name | Kenneth Park |
View | City, Mountain(s) |
Zoning | DTC |
Zoning Type | Residential/Commercial |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bathrooms Count Main Level | 2 |
Bed And Breakfast | None |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Interior Features | Controlled Entry, Elevator, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1092.00 |
Living Area Main | 1092.00 |
Number Of Units In Community | 16 |
Total Kitchens | 1 |
Window Features | Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 1092.00 |
---|---|
Building Features | Bike Storage, Fire Alarm, Fire Sprinklers, Transit Nearby |
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Central Location, Easy Access, Recreation Nearby, Shopping Nearby, Sidewalk |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Parking Features | Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool