




















Property Attributes
- MLS#860912
- TypeCondos
- CityParksville
- AreaParksville-Qualicum
- NeighbourhoodPQ Parksville
- Postal CodeV9P 2P3
- StyleCondo Apartment
- Year Built1993
- Taxes1551
- Price$ 398,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1410
Listing Provided Courtesy Of:
Royal LePage Parksville-Qualicum Beach Realty (PBO)
Property Description
------TOP FLOOR CENTRAL CONDO------Bright sun-filled 2 Bed/2 Bath Condo in the heart of town across the road from the beach! Sunny south exposure & views over Parksville to distant Island Mountains from almost every room, very functional layout, skylights & OS windows, in-unit laundry, & unbeatable location on quiet sunny side of Waterford Place just mins from shopping, transit, restaurants, & amenities, & within short drive of golf, boating, walking/biking trails, & lots of outdoor activities! Skylighted foyer, Living/Dining Rm w/bay window, nat gas FP, & door to covered south-facing balcony, skylighted Kitchen w/replaced fridge & nook, Laundry Rm (awaiting washer/dryer), 2nd Bedrm, 4 pc Main Bath, & Master Suite w/WI closet & 3 pc ensuite. Freshly repainted & cleaned, wheelchair-friendly, secure UG prkg & storage locker. Waterford Place has secure entry, elevator, & reasonable monthly strata. Rentals allowed but no pets. Visit our website for more pics, floor plan, VR Tour & more.
General Features
# of Buildings | 1 |
---|---|
Accessibility Features | Accessible Entrance, Wheelchair Friendly |
Appliances | Dishwasher, Oven/Range Electric, Refrigerator |
Association Fee Frequency | Monthly |
Building Level Type | Top Level |
Construction Materials | Concrete, Insulation: Ceiling, Insulation: Partial, Insulation: Walls |
Cooling | None |
Flooring | Carpet, Linoleum |
HOA Fee | 367.00 |
HOA Fee Includes | Caretaker, Garbage Removal, Gas, Maintenance Grounds, Property Management |
Heating | Baseboard, Electric |
Pets Allowed Y/N | None |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Subdivision Name | WATERFORD PLACE |
View | City |
Zoning | CD-11 |
Zoning Type | Other |
Interior Features
Basement | None |
---|---|
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 2 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Interior Features | Dining/Living Combo |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 1410.00 |
Living Area Main | 1410.00 |
Living Area Main Bldg | 1410.00 |
Number Of Units In Building | 37 |
Number Of Units In Community | 37 |
Total Kitchens | 1 |
Window Features | Aluminum Frames, Skylight(s) |
Exterior Features
Building Area Total | 1410.00 |
---|---|
Building Features | Transit Nearby |
Exterior Features | Balcony |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Easy Access, Marina Nearby, Near Golf Course, Recreation Nearby, Serviced, Shopping Nearby, Sidewalk, Southern Exposure |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Number of Garage Spaces | 1 |
Parking Features | Garage |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool