












Property Attributes
- MLS#815704
- TypeCondos
- CitySayward
- AreaNorth Island
- NeighbourhoodNI Kelsey Bay-Sayward
- Postal CodeV0P 1R0
- StyleCondo Apartment
- Price$ 134,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
Listing Provided Courtesy Of:
Parallel 50 Realty and Property Management Inc.
Property Description
Rentable TOP FLOOR 2 Bedroom condo, that boasts stunning mountain views and peek a boo ocean view. This is a well maintained building that allows pets and rentals. Steps away from lovely pond, park, tennis courts, rec centre with a weight room and swimming pool and a close walk to marina/ocean. Enjoy this condo as a home away from home or have this be your permanent residence and enjoy the low maintenance living that this quiet village has to offer. Here's a great opportunity to get into the investment market at a good price and have your tenant pay your mortgage. Campbell River and airport are just a one hour drive away.
General Features
Association Amenities | Secured Entry, Storage Unit |
---|---|
Association Fee Frequency | Monthly |
Buildingareaunits | Square Feet |
Construction Materials | Aluminum Siding, Frame, Insulation: Ceiling, Insulation: Walls |
Flooring | Basement Slab, Mixed |
HOA Fee | 217.00 |
HOA Fee Includes | Property Management |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Yes |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Membrane |
Sewer | Sewer To Lot |
Subdivision Name | SAYWARD TOWERS |
View | Mountain(s), Ocean |
Zoning | R1 |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Main Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Fireplace Features | Electric |
Kitchens Count Main Level | 1 |
Laundry Features | Common Area |
Levels In Unit | 1 |
Living Area | 780.00 |
Living Area Main | 780.00 |
Number Of Units In Building | 32 |
Total Kitchens | 1 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 780.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Yes |
Lot Description | Marina Nearby, Quiet Area |
Parking Features | Open |
View Yn | Yes |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool