



























Property Attributes
- MLS#858952
- TypeSingle Family
- CityGold River
- AreaNorth Island
- NeighbourhoodNI Gold River
- Postal CodeV0P 1G0
- StyleCharacter
- Year Built1966
- Taxes2967
- Price$ 182,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Century 21 Arbutus Realty (CR)
Property Description
The location of this property is where its at! Located above the Heber River you will enjoy the sound of nature. Privacy hedge in front yard makes this property nice and secluded. Unique wood accents inside. 3 bedrooms and 2 full bathrooms with plenty of room for storage. Side yard driveway allows for backyard access. Diamond in the rough is what we have here. CSA 431568 MHR 105192
General Features
Appliances | Dishwasher, Oven/Range Electric, Refrigerator, Washer |
---|---|
Arch Style | Character |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Wood, Frame |
Cooling | None |
Flooring | Carpet, Linoleum, Mixed |
Heating | Baseboard, Electric, Wood |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Available |
Zoning | R-1 |
Zoning Type | Residential |
Interior Features
Basement | Partially Finished, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Main Level | 1 |
Bed And Breakfast | None |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Wood Burning, Wood Stove |
Fireplaces Total | 2 |
Interior Features | Dining Room, Workshop In House |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1800.00 |
Living Area Lower | 800.00 |
Living Area Main | 1000.00 |
Total Kitchens | 1 |
Window Features | Aluminum Frames, Storm Window(s) |
Exterior Features
Building Area Total | 1800.00 |
---|---|
Building Features | Basement |
Carport Spaces | 1 |
Carport Yn | Yes |
Foundation | Yes |
Lot Size Acres | 0.18 |
Lot Size Square Feet | 7840.80 |
Parking Features | Additional, Carport, On Street |
Parking Total | 3 |
Water Source | Municipal |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool